<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google vs Technorati</title>
	<atom:link href="http://notsorelevant.com/2007-01-08/google-vs-technorati/feed/" rel="self" type="application/rss+xml" />
	<link>http://notsorelevant.com/2007-01-08/google-vs-technorati/</link>
	<description>no expert in technology</description>
	<pubDate>Tue, 02 Dec 2008 00:13:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Carsten P̦tter</title>
		<link>http://notsorelevant.com/2007-01-08/google-vs-technorati/#comment-1220</link>
		<dc:creator>Carsten P̦tter</dc:creator>
		<pubDate>Thu, 18 Jan 2007 15:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsorelevant.com/2007-01-08/google-vs-technorati/#comment-1220</guid>
		<description>Of course, features of both services are different. Though it doesn't explain the differing data of Hitwise and Compete.</description>
		<content:encoded><![CDATA[<p>Of course, features of both services are different. Though it doesn&#8217;t explain the differing data of Hitwise and Compete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Osolage</title>
		<link>http://notsorelevant.com/2007-01-08/google-vs-technorati/#comment-1204</link>
		<dc:creator>Osolage</dc:creator>
		<pubDate>Thu, 18 Jan 2007 05:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsorelevant.com/2007-01-08/google-vs-technorati/#comment-1204</guid>
		<description>In a way, I find it premature to care about Google Blog Search versus Technorati. For some reason, this month I tend to be using a lot of Google's services including Google Blog Search, however, I feel Technorati provides features that I would suspect that Google isn't interested in. I suppose we'll just have to wait and see whether the Technorati profiles are as/more important than raw search. I think one thing that will determine that, though, is how good people will get at integrating their various blogs or making visitors aware of their other blogs/feeds when a user lands on content found via search.</description>
		<content:encoded><![CDATA[<p>In a way, I find it premature to care about Google Blog Search versus Technorati. For some reason, this month I tend to be using a lot of Google&#8217;s services including Google Blog Search, however, I feel Technorati provides features that I would suspect that Google isn&#8217;t interested in. I suppose we&#8217;ll just have to wait and see whether the Technorati profiles are as/more important than raw search. I think one thing that will determine that, though, is how good people will get at integrating their various blogs or making visitors aware of their other blogs/feeds when a user lands on content found via search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carsten P̦tter</title>
		<link>http://notsorelevant.com/2007-01-08/google-vs-technorati/#comment-888</link>
		<dc:creator>Carsten P̦tter</dc:creator>
		<pubDate>Mon, 08 Jan 2007 18:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsorelevant.com/2007-01-08/google-vs-technorati/#comment-888</guid>
		<description>Thanks for clarification. Though things are even stranger now. ;)

I just hope there will be some (new?) standard on how traffic is measured in the not so distant future. This is just one example. Yahoo's integration of AJAX is another one.</description>
		<content:encoded><![CDATA[<p>Thanks for clarification. Though things are even stranger now. <img src='http://notsorelevant.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
I just hope there will be some (new?) standard on how traffic is measured in the not so distant future. This is just one example. Yahoo&#8217;s integration of AJAX is another one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ Mahony</title>
		<link>http://notsorelevant.com/2007-01-08/google-vs-technorati/#comment-866</link>
		<dc:creator>TJ Mahony</dc:creator>
		<pubDate>Mon, 08 Jan 2007 01:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsorelevant.com/2007-01-08/google-vs-technorati/#comment-866</guid>
		<description>To clarify, Compete's data is only U.S..

The reason the numbers are so different is unknown.  Compete represents the largest and most diversified domestic clickstream panel (http://blog.compete.com/where-do-these-numbers-come-from/), so we are very comfortable with our estimates.

If you read TechCrunch, they compared the orginal Hitwise report with comScore data.  Similar to Compete, comScore still measures Technorati to be signfigantly larger compared to Google Blog Search.

Here is the link: &lt;a href="http://www.techcrunch.com/2006/12/28/google-v-technorati-and-hitwise-v-comscore/"&gt;TechCrunch&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>To clarify, Compete&#8217;s data is only U.S..</p>
<p>The reason the numbers are so different is unknown.  Compete represents the largest and most diversified domestic clickstream panel (http://blog.compete.com/where-do-these-numbers-come-from/), so we are very comfortable with our estimates.</p>
<p>If you read TechCrunch, they compared the orginal Hitwise report with comScore data.  Similar to Compete, comScore still measures Technorati to be signfigantly larger compared to Google Blog Search.</p>
<p>Here is the link: <a href="http://www.techcrunch.com/2006/12/28/google-v-technorati-and-hitwise-v-comscore/">TechCrunch</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
